You have more data than you know.
You don’t need another sensor, centralized data portal, or other tactical-source of data. You need risk context.
Your enterprise has all the data you need already. We help you bring it together.
The Instinct Engine supports seven open data connector types, which allows connectivity to over 50 identified data sources. We also have native API connections and strategic data partnerships with several technology vendors, to provide enhanced metrics. Whatever data you have, we can connect to it.
You need less data than you think.
The Instinct Engine uses a lightweight data model to collect only the data necessary to assess risk nervousness.
This gives you a contextualized view of risk without convoluted data integrations or additional technology deployments.
With only three data sources to get started, the Instinct Engine can give you a view of risk unlike any other solution out there.
Below are only a few examples of the technologies and type of data we can use to provide you a multidimensional view of your digital risk.
Data Source | Dimension | Internal/External Feed |
Splunk † ‡ | Logging | Internal |
Greylog † | Logging | Internal |
OpenSource Syslog | Logging | Internal |
Qradar | Logging | Internal |
RSAM | GRC | Internal |
HP Arcsight | Logging | Internal |
Archer | GRC | Internal |
Data Source | Dimension | Internal/External Feed |
AWS † | Infrastructure | External |
Google † | Infrastructure | External |
Apple | Infrastructure | External |
Gitlab † | Development | External |
Akamai | Infrastructure | External |
Bluecoat | Security | Internal |
Data Source | Dimension | Internal/External Feed |
Showdan † | Vulnerabilities | External |
Data Source | Dimension | Internal/External Feed |
Microsoft | Endpoint | Internal |
Apple | Endpoint | Internal |
Endpoint | Internal |
Data Source | Dimension | Internal/External Feed |
MS Active Directory † | Identity/Directory | Internal |
CyberArk † ‡ | Identity/Directory | Internal |
LDAP (Linux-based) † | Identity/Directory | Internal |
Symantec † | Endpoint | Internal |
Microsoft | Endpoint | Internal |
Proofpoint | Endpoint | Internal |
MITRE † | Vulnerabilities | External |
SANS † | Intelligence | External |
VirusTotal † | Vulnerabilities | External |
Blacklist Sites † | Intelligence | External |
DNS | Infrastructure | Internal |
Web Filtering | Infrastructure | Internal |
Time † | Infrastructure | Internal |
Nessus | Vulnerabilities | Internal |
Exabeam | Identity/Directory | Internal |
McAfee | Endpoint | Internal |
Crowdstrike | Endpoint | Internal |
Carbon Black | Endpoint | Internal |
FireEye | Endpoint | Internal |
ServiceNow | Incident Management | Internal |
SumTotal | Users | Internal |
Terbium Labs | Intelligence | External |
Imperva | Compliance | Internal |
Cisco | Infrastructure | Internal |
Shape Security | Infrastructure | Internal |
Qualys † ‡ | Vulnerabilities | Internal |
Data Source | Dimension | Internal/External Feed |
RiskIQ | Intelligence | External |
ZeroFox | Intelligence | External |
Twitter † | Intelligence | External |
Intelligence | External | |
Intelligence | External |
Data Source | Dimension | Internal/External Feed |
Bitsight | Security | External |
CyberGRX | Security | External |
† Emergynt Certified Data Source ‡ Emergynt Strategic Partner